<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blucel Ltd &#187; application express</title>
	<atom:link href="http://blucel.co.uk/index.php/tag/application-express/feed/" rel="self" type="application/rss+xml" />
	<link>http://blucel.co.uk</link>
	<description>Tech, Oracle, user experience, coffee,  design standards, and shameless ranting</description>
	<lastBuildDate>Wed, 25 Jan 2012 12:34:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel="next" href="http://blucel.co.uk/index.php/tag/application-express/feed/?page=2" />

		<item>
		<title>Upgrading Oracle Apex 3.2 to Apex 4.0 on Amazon EC2 Cloud</title>
		<link>http://blucel.co.uk/index.php/2010/07/10/upgrading-oracle-apex-3-2-to-apex-4-0-on-amazon-ec2-cloud/</link>
		<comments>http://blucel.co.uk/index.php/2010/07/10/upgrading-oracle-apex-3-2-to-apex-4-0-on-amazon-ec2-cloud/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:22:55 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Coding samples]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/index.php/2010/07/10/upgrading-oracle-apex-3-2-to-apex-4-0-on-amazon-ec2-cloud/</guid>
		<description><![CDATA[Just today, I upgraded one of my Amazon cloud servers to Application Express 4.0. Few wee problems along the way, but got there in the end. Here is how I did it. Download APEX 4.0 from here Copy the .zip to an S3 bucket Make the bucket public Use PUTTY to log on to the [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2010/07/10/upgrading-oracle-apex-3-2-to-apex-4-0-on-amazon-ec2-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Apex, jQuery and GIS intergation</title>
		<link>http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/</link>
		<comments>http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:36:26 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Coding samples]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[gis]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/</guid>
		<description><![CDATA[<a href="http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/" title="Oracle Apex, jQuery and GIS intergation"><img src="http://blucel.co.uk/wp-content/uploads/yapb_cache/buildings_cog_map1.66r6l1gnz7gg8cs840kggosow.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="79" alt="Oracle Apex, jQuery and GIS intergation" style="float:left;padding:0 10px 10px 0;" ></a>I recently needed to provide mapping functionality in an APEX app I was developing. In V3+ of Oracle apex, you can create interactive reports like this Now when you click the cog, you geta map icon at the top: I added a &#60;li&#62; element to the interactive report on-the-fly using jQuery (depending if it finds [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orale Apex template with jQuery</title>
		<link>http://blucel.co.uk/index.php/2009/11/26/orale-apex-template-with-jquery/</link>
		<comments>http://blucel.co.uk/index.php/2009/11/26/orale-apex-template-with-jquery/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:54:34 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Client logon]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/index.php/2009/11/26/orale-apex-template-with-jquery/</guid>
		<description><![CDATA[I&#8217;ve been working a bit on Oracle APEX and jQuery intergration over the last couple of years. here is a screenshot of the APEX home page. And another of a sub page ..and one more for luck]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/11/26/orale-apex-template-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISH Classification</title>
		<link>http://blucel.co.uk/index.php/2009/07/08/fish-classification/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/08/fish-classification/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:59:47 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=43</guid>
		<description><![CDATA[<a href="http://blucel.co.uk/index.php/2009/07/08/fish-classification/" title="FISH Classification"><img src="http://blucel.co.uk/wp-content/uploads/yapb_cache/fish_home_page2.aqtip23o4sg0c8ko048k0k00s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="111" alt="FISH Classification" style="float:left;padding:0 10px 10px 0;" ></a>The FISH tool was developed for the Scotland and Northern Ireland Forum for Environmental Research to classify fish populations in Rivers throughout the UK. The software was developed in Oracle with the new APEX 3.2 release. Custom APEX templates were created including custom logon screens and backend functionality. JQuery is used to provide a more [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/08/fish-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICT</title>
		<link>http://blucel.co.uk/index.php/2009/07/08/rict/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/08/rict/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:42:36 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=27</guid>
		<description><![CDATA[<a href="http://blucel.co.uk/index.php/2009/07/08/rict/" title="RICT"><img src="http://blucel.co.uk/wp-content/uploads/yapb_cache/stats1.erxsjokq1uogokg44k0kooogw.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="RICT" style="float:left;padding:0 10px 10px 0;" ></a>River Invertebrates Classification Tool is a software application that allows the Environment agencies to determine the ecology classification of water bodies throughout the UK. The software makes use of Oracle, XML, Web services, CSS, RSS and custom stastistical functions implemented in Oracle and ported from Insightful S+. Raw river data sets collected by ecologists are [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/08/rict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Apex 3.2 released</title>
		<link>http://blucel.co.uk/index.php/2009/03/07/apex-3-2-is-out-there/</link>
		<comments>http://blucel.co.uk/index.php/2009/03/07/apex-3-2-is-out-there/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 14:27:20 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[application express]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/wp/?p=1</guid>
		<description><![CDATA[<a href="http://blucel.co.uk/index.php/2009/03/07/apex-3-2-is-out-there/" title="Oracle Apex 3.2 released"><img src="http://blucel.co.uk/wp-content/uploads/yapb_cache/apex.ch8fhqaa3ps8gg8wsoc4g0c0s.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="131" alt="Oracle Apex 3.2 released" style="float:left;padding:0 10px 10px 0;" ></a>Oracle has released version 3.2 or their Apex web design tool. Looking forward to getting my hands dirty with the new features, which include better interactive reports, improved security options and more AJAX options. Will be using this release alongside JQUERY 1.3.2 on all my new projects.]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/03/07/apex-3-2-is-out-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

