<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blucel Ltd</title>
	<atom:link href="http://blucel.co.uk/index.php/feed/?page=2" rel="self" type="application/rss+xml" />
	<link>http://blucel.co.uk</link>
	<description>Tech, Oracle, user experience, coffee,  design standards, and shameless ranting</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:31:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>

	<atom:link rel="previous" href="http://blucel.co.uk/index.php/feed/?page=1" />
	<atom:link rel="next" href="http://blucel.co.uk/index.php/feed/?page=3" />

		<item>
		<title>Orale Apex template with jQuery</title>
		<link>http://blucel.co.uk/index.php/2009/11/26/orale-apex-template-with-jquery/</link>
		<comments>http://blucel.co.uk/index.php/2009/11/26/orale-apex-template-with-jquery/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:54:34 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Client logon]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[code]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/index.php/2009/11/26/orale-apex-template-with-jquery/</guid>
		<description><![CDATA[I&#8217;ve been working a bit on Oracle APEX and jQuery intergration over the last couple of years. here is a screenshot of the APEX home page. And another of a sub page ..and one more for luck]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/11/26/orale-apex-template-with-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Apex, jQuery and GIS intergation</title>
		<link>http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/</link>
		<comments>http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 17:36:26 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Coding samples]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[gis]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/"><img class="yapb-image" width="200" height="88" src="http://blucel.co.uk/wp-content/uploads/yapb_cache/buildings_cog_map1.66r6l1gnz7gg8cs840kggosow.dyvz4sut4lc04scss800sgw48.th.jpeg" title="Oracle Apex, jQuery and GIS intergation" alt="Oracle Apex, jQuery and GIS intergation" /></a></div><!-- /YAPB Automatic Image Insertion -->I recently needed to provide mapping functionality in an APEX app I was developing. In V3+ of Oracle apex, you can create interactive reports like this Now when you click the cog, you geta map icon at the top: I added a &#60;li&#62; element to the interactive report on-the-fly using jQuery (depending if it finds [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/11/26/oracle-apex-jquery-and-gis-intergation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPA Portfolio</title>
		<link>http://blucel.co.uk/index.php/2009/07/29/sepa-portfolio/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/29/sepa-portfolio/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:45:19 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=196</guid>
		<description><![CDATA[River Invertebrate Classification System RICT is a software tool that the environment agencies in the UK use to help monitor and classify the ecology of invertebrates throughout the UK river network Technical architect and solution developer for this project. PL/SQL, XML, Oracle Apex, Web Services, JQUERY, CSS, RSS, Linux, Amazon AWS cloud computing, Amazon EBS, [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/29/sepa-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Water Portfolio</title>
		<link>http://blucel.co.uk/index.php/2009/07/29/scottish-water-portfolio/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/29/scottish-water-portfolio/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 10:43:57 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=194</guid>
		<description><![CDATA[Scottish Water were developing a corporate Data Warehouse to consolidate the change from three authorities to one authority. They were developing way to integrate business intelligence between the three authorities with a single point of entry to the business’s information. Mark has a determined and focused attitude, and done everything necessary in his role as [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/29/scottish-water-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: PTS</title>
		<link>http://blucel.co.uk/index.php/2009/07/21/pts/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/21/pts/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:42:43 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Client logon]]></category>
		<category><![CDATA[healthy hooves]]></category>
		<category><![CDATA[pts]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/index.php/2009/07/21/pts/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/21/pts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Querying XML in Oracle</title>
		<link>http://blucel.co.uk/index.php/2009/07/10/reading-xml-in-oracle/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/10/reading-xml-in-oracle/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:17:51 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Coding samples]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=150</guid>
		<description><![CDATA[Many people seem to have trouble reading XML data within Oracle.

Oracle has a full library of routines built in to allow you to interrogate XML data. Unfortunately, they’re not very well documented.

Just say you have an XML file you want to be able to SELECT from. it looks like this:]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/10/reading-xml-in-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle XML DB server</title>
		<link>http://blucel.co.uk/index.php/2009/07/08/oracle-xml-db-server/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/08/oracle-xml-db-server/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:54:49 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=79</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://blucel.co.uk/index.php/2009/07/08/oracle-xml-db-server/"><img class="yapb-image" width="200" height="192" src="http://blucel.co.uk/wp-content/uploads/yapb_cache/xmldb.dzv6brly4ug4k0cc00444oc40.dyvz4sut4lc04scss800sgw48.th.jpeg" title="Oracle XML DB server" alt="Oracle XML DB server" /></a></div><!-- /YAPB Automatic Image Insertion -->HTTP, HTTPS, FTP, WebDAV including WebDAV Version Control Oracle XML DB is not a separate server; it is an integral part of the Oracle database, providing all of the high-availability, scalability, reliability and unbreakable security features needed to run mission-critical applications. You can use Enterprise Manager to manage and administer XML DB applications. The GUI [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/08/oracle-xml-db-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business drivers for moving to an XML framework</title>
		<link>http://blucel.co.uk/index.php/2009/07/08/business-drivers-for-moving-to-an-xml-framework/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/08/business-drivers-for-moving-to-an-xml-framework/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:40:27 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=71</guid>
		<description><![CDATA[Today&#8217;s bottom-line business impact of adopting XML technologies is especially important. For any organisation that shares information with its counterparts as a critical part of its delivelables, the creation of a single source of information from which we can deliver to all current and future media will deliver real, sustainable benefits. Faster time to market [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/08/business-drivers-for-moving-to-an-xml-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical drivers for moving to an XML framework</title>
		<link>http://blucel.co.uk/index.php/2009/07/08/technical-drivers-for-moving-to-an-xml-framework/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/08/technical-drivers-for-moving-to-an-xml-framework/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:39:35 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=69</guid>
		<description><![CDATA[Why XML? XML (and its predecessor SGML) was developed as an answer to the desire for a single source format. XML represents any type of information in a media-neutral format. This enables automation, which speeds delivery, permits enhanced functionality, and reduces costs. XML has the additional virtue of being a standard without competition; virtually every [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/08/technical-drivers-for-moving-to-an-xml-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle XMLDB terminology</title>
		<link>http://blucel.co.uk/index.php/2009/07/08/oracle-xmldb-terminology/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/08/oracle-xmldb-terminology/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:24:53 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=62</guid>
		<description><![CDATA[Every new technology comes with its own acronyms and subtleties. Below is a glossary of common terminalogy you will encounter working with Oracle XMLDB. ACE (Access Control Entry) An entry in an Access Control List. ACL (Access control list) A method for limiting the use of a specific resource to authorised users. SGML (Standard Generalised [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/08/oracle-xmldb-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FISH Classification</title>
		<link>http://blucel.co.uk/index.php/2009/07/08/fish-classification/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/08/fish-classification/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 15:59:47 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=43</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://blucel.co.uk/index.php/2009/07/08/fish-classification/"><img class="yapb-image" width="200" height="123" src="http://blucel.co.uk/wp-content/uploads/yapb_cache/fish_home_page2.aqtip23o4sg0c8ko048k0k00s.dyvz4sut4lc04scss800sgw48.th.jpeg" title="FISH Classification" alt="FISH Classification" /></a></div><!-- /YAPB Automatic Image Insertion -->The FISH tool was developed for the Scotland and Northern Ireland Forum for Environmental Research to classify fish populations in Rivers throughout the UK. The software was developed in Oracle with the new APEX 3.2 release. Custom APEX templates were created including custom logon screens and backend functionality. JQuery is used to provide a more [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/08/fish-classification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RICT</title>
		<link>http://blucel.co.uk/index.php/2009/07/08/rict/</link>
		<comments>http://blucel.co.uk/index.php/2009/07/08/rict/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 14:42:36 +0000</pubDate>
		<dc:creator>Mark Caulfield</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Photoblog]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blucel.co.uk/?p=27</guid>
		<description><![CDATA[<!-- YAPB Automatic Image Insertion --><div style="float:left;border:10px solid silver;margin-right:10px;margin-bottom:10px;"><a class="yapb-image-link" href="http://blucel.co.uk/index.php/2009/07/08/rict/"><img class="yapb-image" width="200" height="133" src="http://blucel.co.uk/wp-content/uploads/yapb_cache/stats1.erxsjokq1uogokg44k0kooogw.dyvz4sut4lc04scss800sgw48.th.jpeg" title="RICT" alt="RICT" /></a></div><!-- /YAPB Automatic Image Insertion -->River Invertebrates Classification Tool is a software application that allows the Environment agencies to determine the ecology classification of water bodies throughout the UK. The software makes use of Oracle, XML, Web services, CSS, RSS and custom stastistical functions implemented in Oracle and ported from Insightful S+. Raw river data sets collected by ecologists are [...]]]></description>
		<wfw:commentRss>http://blucel.co.uk/index.php/2009/07/08/rict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
